Waterloo Public Housing Renewal – Exisiting Property sizes

Below are the figures supplied to REDWatch by the Land and Housing Corporation.

Block Numbers:

LAHC Block nubers for Dwellings Table

Number
of Dwellings per block:

 —————-Number of Bedrooms
————————
Block  No 0 1 2 3 4 Total
1 20 0 57 23 4 104
2 0 0 15 9 0 24
3 0 11 0 0 2 13
4 0 0 0 0 0 0
5 18 0 27 15 0 60
6 0 0 53 12 0 65
7 0 0 5 23 6 34
8 0 33 392 1 0 426
9 0 49 28 0 0 77
10 13 40 47 26 0 126
11 0 16 197 2 0 215
12 125 71 6 0 0 202
13 134 86 200 1 0 421
14 18 0 74 12 0 104
15 0 0 36 16 0 52
16 0 0 22 66 1 89
TOTAL 328 306 1159 206 13 2,012
% 16.3% 15.2% 57.6% 10.2% 0.6% 100%

Number
of Dwellings per building:

 —————-Number of Bedrooms
————————
Building 0 1 2 3 4 Total
Marton 0 17 196 1 0 214
Turanga 133 70 4 0 0 207
Matavai 126 70 6 1 0 203
Solander 0 16 197 1 0 214
Banks 0 16 198 0 0 214
Cook 0 17 194 1 0 212
Drysdale 0 5 23 6 0 34
Camellia
Grove
0 0 53 12 0 65
Madden
Place
0 0 30 0 0 30
Dobell 0 0 22 66 1 89
TOTAL 259 211 923 88 1 1,482
% 17.5% 14.2% 62.3% 5.9% 0.1% 100.0%